Description
| Specification | Details |
|---|---|
| Manufacturer | Bentley Mills |
| Product Name | Victory Lap |
| Product Type | Carpet Tile |
| Dye Method | Solution Dyed |
| Construction | Tufted Textured Loop |
| Machine Gauge | 1/12 in (47.2 ends/10 cm) |
| Fiber | Bentley Premium™ Nylon |
| Pile Density | 3,977 oz/yd³ |
| Pile Height (High) | 0.14 in |
| Pile Height (Medium) | 0 in |
| Pile Height (Low) | 0.065 in |
| Stitches | 9.2 /in – 36.2 ends/10 cm |
| Total Thickness | 0.170 in – 4.3 mm |
| Yarn Weight | 12 oz/yd² |
| Total Weight | 54 oz/yd² – 1,831 g/m² |
| Radiant Panel | Passes Class 1, ≥ 0.45 W/cm² (ASTM-E648) |
| Smoke Density | ≤ 450 Dm corr (ASTM-E662), Flaming |
| Flammability | Passes Methenamine Pill Test (CPSC-FF1-70) |
| Static | ≤ 3.5 kV (AATCC-134), Step |
| Indoor Air Quality | CRI Green Label Plus |
| Post Consumer Recycled Content | 20.26% |
| Pre Consumer Recycled Content | 33.53% |
| Total Recycled Content | 53.79% |







Reviews
There are no reviews yet.